On Going Project In Hand
| LIST OF UHPFRC Project Under Progress | |||||||
| Bridge No. | Bridge Name | Contractor | Authority | Span Arrangement (m) | Total Length (m) | Total | Bridge Type |
| Width (m) | |||||||
| 1 | Taloja Creek Br. (Reconstruction) | Unique UHPC Infra LLP | PWD, Maharashtra | 2 x 67.06 | 134.12 | 13.55 | Creek/highway Bridge |
| 2 | Taloja Creek Br. (Span Replacement) | Unique UHPC Infra LLP | PWD Maharashtra | 2 x 33 | 66 | 8.25 | Creek/highway Bridge |
| 3 | Mamurdi Pavana River Bridge Pune_ARC | AR Construction | PCMC_Pune | 2×30+1×20.5+3×30+4×30+1×60 | 310 | 15 | River Bridge |
| 4 | Hadpsar-ROB | R & C | PMCNHAI | 1X57.2 | 57 | 12.5 | ROB |
| 5 | Hanumangarh (Rajasthan) – ROB_R&C | R & C | Rajasthan PWD | 1X62 | 62 | 13.8 | ROB |
| 6 | Anand Nagar to Saket Projet_Thane Mumbai | J Kumar Infraprojects Ltd | NHAI | 2×55 | 55 | 25 | Flyover |
| 7 | Anand Nagar to Saket Projec_thane Mumbai | J Kumar Infraprojects Ltd | NHAI | 1×85 | 85 | 25 | Flyover |
| 8 | Bhatsa River Bridge Kalyan_Man Infra_ -Mumbai | Man Infrastructures Pvt Ltd | MH-PWD | 4×36 | 36 | 12 | Highway bridge |
| 9 | Mhalngi Flyover_Nagpur_KCC | KCC Construction Ltd | MH-PWD | 1×40+6×26.6+8×30 | 519.6 | 17.56 | Flyover |
| 10 | Interchange_Multimodal Logistic Part at Nagpur_D.P. JAGTAP | D P Jagtap &Co. | NHLML | 1×65 | 65 | 19.8 | Interchange Passes |
| 11 | Metro Station’s Girders_DMRC Delhi | YFC Project Ltd; Eklavya | DMRC-Delhi | 25×15 | 375 | 25 | Elevated Metro Stations |
| 12 | Kozhikode Bypass Flyover Bridge_KMC | KMC Constrcution Limited | NHAI | 8×36 | 288 | 13.65 | Flyover |
| 13 | Construction of creek bridge from kasarvadavali (Thane) to kharbhav (Bhiwandi) in the state of maharashtra_AFCON | Afcons Infrastructures Ltd | MMRDA | 2 x 60 + 1 x 22+ 1 x 32 + 65 x 37.5 + 28 x 35 | 3591.5 | 18 | Flyover |
| 14 | Vasai Suraksha smart city -40m spa | Kinjal Civilcon LLP | Suraksha Smart City Vasai | 1×40 | 40 | 12.35 | Minor Bridge |
| 15 | Khambatki Viaduct NH-4 Pune-Satara End Spans | Unique UHPC Infra LLP | NHAI | 2X25 | 50 | 12.5 | Viaduct |
| 16 | Mumbai Pod Taxi Project | BKC Connect Pvt Ltd | MMRDA | various | 7800 | 5.47 | Viaduct |
| 17 | Turbhe ROB Vashi-Panvel (Mumbai)-SMC infra | SMC Infra Pvt Ltd | PWD Maharashtra | 17 x 30 | 510 | 11.6289 | Flyover |
| 18 | Turbhe ROB Vashi-Thane (Mumbai)-SMC infra | SMC Infra Pvt Ltd | PWD Maharashtra | 10 x 30 | 300 | 11.6289 | Flyover |
| 19 | Turbhe ROB Vashi-Juinagar (Mumbai)_SMC infra | SMC Infra Pvt Ltd | PWD Maharashtra | 11 x 30 | 330 | 11.6289 | Flyover |
| 20 | Wainganga Bridge_AYNIC | Aynic Pvt Ltd | NHAI | 12×50 | 600 | 16 | Major Bridge |
| 21 | Bridge over Yamuna River – 576 m | Nirmal Buildcon | NHAI | 6 x 96 | 576 | 13.5 | Major Bridge |
| 22 | Major Bridge on kaveri River @ Ch 124+680 – Bangalore | DY Uppar & Sons, Bangalore | NHAI | 2 x 75 | 150 | 13.5 | Major Bridge |
| 23 | Shelti High Level Bridge_DNH | RKC Infrabuild Pvt Ltd | NHAI | 100 x1 | 100 | 16 | Bridge |
| 24 | FOB 1 nos | NCC Limited | NHAI | ||||
| 25 | Airoli Ghansoli | J Kumar Infraprojects Ltd | MMRDA | 55x 1+60 x 1 | 3300 | 27.6 | Bridge |
| 26 | Pune Ring Road W1 (PRR-W1)-4 major structures | Megha Engineering | Pune Ring Road W1 (PRR-W1) | Various Sizes UHPFRC Girders | MNBs & MJBs | ||
| 27 | Pune Ring Road E1 (PRR-E1)-6 major structures | Megha Engineering | Pune Ring Road E1 (PRR-E1) | Various Sizes UHPFRC Girders | Flyover & MJB | ||
| 28 | Coastal Road Airport Link Road FOB__JMMIPL | J M Mhatre Infrastructures Pvt Ltd | MH-PWD | 1×26.5 | 26.5 | 15 | FOB |
| 29 | Construction of subway of span 2.73 m × 2.65 m. section-Manufacture and Supply of UHPFRC Segmental Box at Jaipur, Bandikui, Rajgarh | Dayanand Contractor | North West Railway | Box | |||
| 30 | Maior repairs to Khopta Khadi Bridge at Panvel (Khopta) in Maharashtra | S. A. Sheth. | PWD Maharashtra | Dry mix | |||
| 31 | Construction of subway of span 2.75m x 2.50m using pre-cast RCC box’s with cut – cover / box pushing / pulling method at km: 226.145 between KWP and GTJG station in RP-JP section-Manufacture and Supply of UHPFRC Segmental Box (Jaipur railway-dayanand contractor) | Dayanand Contractor | North West Railway | Box | |||
| 32 | Dry mix from Pune Plant to Site with Mobile Mixer and Supervise the overlay activity over the prepared surface at Site. | Milan Group | Mumbai metro | Dry mix | |||
