Completed Project
Bridge Name | Client Name | Authority | Span Arrangement (m) | Total Length (m) | Total | Status | Bridge Type | Quantity of Girder (cum) | GIRDER Type |
Width (m) | |||||||||
Latur Br. | SDPL | MORTH Through MSRDC | 2 x 55.5 | 111 | 16 | Completed | Creek/highway Bridge | 420.8 | BBG2400-55.5m |
Mahad Br. CH161+400 | SDPL | PWD NHAI Division | 1 x 33.9 | 33.9 | 16 | Completed | Highway bridge | 70.3 | BT1500-33.9m |
Kharwandi CH.18+889 | A C Saikh | PWD NHAI Division | 2 x 30 | 60 | 16 | Completed | Highway bridge | 124.5 | BT1500-30m |
Samruddhi Br1. CH531+068 &107 | Raj infra | MSRDC | 1 x 52 | 52 | 35 | Completed | Highway bridge | 394.2 | UBG2250-51.8m |
Samruddhi Br2. CH531+968 | Raj infra | MSRDC | 1 x 52 | 52 | 35 | Completed | Highway bridge | 394.2 | UBG2250-51.8m |
Taloja Creek Br.-I | SDPL | PWD Maharashtra | 2 x 33 | 66 | 8.25 | Completed | Creek/highway Bridge | 82.2 | BT1500 – 32.6 m |
Dharmapuri- 145+635 | RK Chavan Infra LLP | NHAI | 1 x 102.6 | 102.6 | 16 | Completed – Erection Pending | Highway bridge | 578.7 | UBG4000-102.6m |
Dharampuri- 137+979 | RK Chavan Infra LLP | NHAI | 1 x 60 | 60 | 32 | Completed | Highway bridge | 443.9 | UBG3000-57.5M |
Dharmapuri- 142+465 (MCW) | RK Chavan Infra LLP | NHAI | 3 x 35 | 105 | 21 | Completed | Highway bridge | 261.5 | BT1500-34m |
Dharmapuri- 142+465 (SR) | RK Chavan Infra LLP | NHAI | 3 x 35 | 105 | 21.6 | Completed | Highway bridge | 261.5 | BT1500-34m |
Dharmapuri- 138+875 | RK Chavan Infra LLP | NHAI | 1 x 60 | 60 | 16 | Completed – Erection Pending | Highway bridge | 221.9 | UBG3000-57.5M |
TNT – RTO Flyover Span 1 | T and T Infra | PWD NHAI Division | 1 x 65 | 65 | 17.2 | Completed – Erection Pending | Flyover | 240.4 | UBG3000-65M |
TNT – RTO Flyover Span 2 | T and T Infra | PWD NHAI Division | 1 x 65 | 65 | 17.2 | Completed – Erection Pending | Flyover | 184.8 | UBG3000-65M |
Vehicular Overpass Chandni Chowk (Main span) | NCC LTD | NHAI | 1 x 57 | 57 | 38.6 | Completed | Flyover | 486.2 | UBG2250 – 57m |
Vehicular Overpass Chandni Chowk (Ramp) | NCC LTD | NHAI | 6 x 23 – 35m | 193 | 16 | Completed | Flyover | 381.9 | BT1500 -30m |
DHARAMPURI – 145+902 | RK Chavan Infra LLP | NHAI | 1 x 34 | 34 | 32 | Completed | Highway bridge | 141.1 | BT1500-34m |
DHARAMPURI – 124+630 (MCW) | RK Chavan Infra LLP | NHAI | 2 x 30 | 60 | 21 | Completed – Erection Pending | Highway bridge | 149.4 | BT1500-30m |
DHARAMPURI – 124+630 (SR) | RK Chavan Infra LLP | 2 x 30 | 60 | 21.6 | Completed – Erection Pending | Highway bridge | 149.4 | BT1500-30m | |
DHARAMPURI – 127+538 | RK Chavan Infra LLP | NHAI | 2 x 29 | 58 | 32 | Completed – Erection Pending | Highway bridge | 96.3 | BT1500-29m |
DHARAMPURI – 129+506 | RK Chavan Infra LLP | NHAI | 1 x 35 | 35 | 32 | Completed | Highway bridge | 145.3 | BT1500-35m |
DHARAMPURI – 141+350 – Flyover | RK Chavan Infra LLP | NHAI | 2 x 32.5 | 65 | 22 | Completed – Erection Pending | Highway bridge | 215.8 | BT1500-32.5m |
Ch. 119+160 | RK Chavan Infra LLP | NHAI | 2 x 10.5 | 22 | 21.5 | Completed | Vehicular Underpass | 48.4 | IB850 – 21.5 m |
Ch. 136+400 | RK Chavan Infra LLP | NHAI | 2 x 10.5 | 22 | 21.5 | Completed – Erection Pending | Vehicular Underpass | 48.4 | IB850 – 21.5 m |
Ch. 152+700 | RK Chavan Infra LLP | NHAI | 2 x 10.5 | 22 | 21.5 | Completed – Erection Pending | Vehicular Underpass | 48.4 | IB850 – 21.5 m |
Ch. 131+300 | RK Chavan Infra LLP | NHAI | 2 x 10.5 | 22 | 21.5 | Completed – Erection Pending | Vehicular Underpass | 48.4 | IB850 – 21.5 m |
Mumbra Bridge overlay | SMC Infra | PWD Maharashtra | 50 x 30 | 1500 | 15 | Completed | Highway bridge | 1200.0 | BT 1500 |
VUP on Solapur Hydrabad Highway (302+050) | Trivenimudrai | NHAI | 2 x 20 | 40 | 2 x 16 | Completed | Vehicular Overpass | 166.0 | BT1500 – 20m |
Extension to Major Bridge on Solapur Hydrabad Highway (322+450) | PBA INFRASTRUCTURE LTD | NHAI | 2 x 32.24 | 64.48 | 3.5 | Completed | Highway Bridge | 72.0 | BT1500-30m |
Taloja Creek Br.-II | MBCD-Kurla | PWD Maharashtra | 2 x 33 | 66 | 8.25 | Completed – Erection Pending | Creek/highway Bridge | 82.2 | BT1500 – 32.6 m |
Bhoj Morbe Pkg. 17 Major Bridges | Unique-RKC Infra LLP | NHAI | 2 x 21.25 | 95 | 3 x 31.76 | Completed | Highway Bridge | 553.6 | BT1500 – 32.6 m |
India's First UHPFRC Major Bridge
Savings
- 30 - 50% savings in foundation numbers
- 30 - 50% savings in bearing & expansion joint numbers
- 30 - 50% overall savings in physical scope of works at site
- 30- 50% savings in construction time
Original GAD
India's First Major Bridge Construction using UHPFRC Technology at Km. 42+050 on Sole River, Latur Nilanga Aurad Section of NH - 752K, Maharashtra
Original proposed Spans ( 19.7m+24.2m+24.2m+24.2m+19.7m) using RCC
UHPFRC long span value engineered executed proposal
Executed UHPFRC Long span configuration ( 56m+56)