Completed Project
| Bridge No. | Bridge Name | Authority | Span Arrangement (m) | Total Length (m) | Total | Status | Bridge Type |
| Width (m) | |||||||
| 1 | Latur Br._SDPL | MORTH – MSRDC | 2 x 55.5 | 111 | 16 | Completed | Creek/highway Bridge |
| 2 | Mahad Br. CH161+400_SDPL | PWD NHAI | 1 x 33.9 | 33.9 | 16 | Completed | Highway bridge |
| 3 | Kharwandi CH.18+889_SDPL | PWD NHAI | 2 x 30 | 60 | 16 | Completed | Highway bridge |
| 4 | Samruddhi Br1. CH531+068 LHS_Raj Infra | MSRDC | 1 x 52 | 52 | 35 | Completed | Highway bridge |
| 5 | Samruddhi Br1. CH531+107 RHS_Raj Infra | MSRDC | 1 x 52 | 52 | 35 | Completed | Highway bridge |
| 6 | Samruddhi Br2. CH531+968 _Raj Infra | MSRDC | 1 x 52 | 52 | 35 | Completed | Highway bridge |
| 7 | Taloja Creek Br.-1_Taloja Mumbai | PWD Maharashtra | 2 x 33 | 66 | 8.25 | Completed | Creek/highway Bridge |
| 8 | Dharmapuri- 145+635_Palkhi Mahamarg_RKCIPL | NHAI | 1 x 102.6 | 102.6 | 16 | Completed | Highway bridge |
| 9 | Dharmapuri- 137+979_Palkhi Mahamarg_RKCIPL | NHAI | 1 x 60 | 60 | 32 | Completed | Highway bridge |
| 10 | Dharmapuri- 142+465 (MCW) _Palkhi Mahamarg_RKCIPL | NHAI | 3 x 35 | 105 | 21 | Completed | Highway bridge |
| 11 | Dharmapuri- 142+465 (SR)_Palkhi Mahamarg_RKCIPL | NHAI | 3 x 35 | 105 | 21.6 | Completed | Highway bridge |
| 12 | Dharmapuri – 145+902_Palkhi Mahamarg_RKCIPL | NHAI | 1 x 34 | 34 | 32 | Completed | Highway bridge |
| 13 | Dharmapuri – 124+630 (MCW)_Palkhi Mahamarg_RKCIPL | NHAI | 2 x 30 | 60 | 21 | Completed | Highway bridge |
| 14 | Dharmapuri – 124+630 (SR)_Palkhi Mahamarg_RKCIPL | NHAI | 2 x 30 | 60 | 21.6 | Completed | Highway bridge |
| 15 | Dharmapuri – 127+538_Palkhi Mahamarg_RKCIPL | NHAI | 2 x 29 | 58 | 32 | Completed | Highway bridge |
| 16 | Dharmapuri – 129+506_Palkhi Mahamarg_RKCIPL | NHAI | 1 x 35 | 35 | 32 | Completed | Highway bridge |
| 17 | Dharmapuri – 141+350 _RKCIPL | NHAI | 2 x 32.5 | 65 | 22 | Completed | Highway bridge |
| 18 | Dharmapuri – VUP Ch. 119+160_RKCIPL | NHAI | 2 x 10.5 | 22 | 21.5 | Completed | Vehicular Underpass |
| 19 | Dharmapuri – VUP Ch. 136+400_RKCIPL | NHAI | 2 x 10.5 | 22 | 21.5 | Completed | Vehicular Underpass |
| 20 | Dharmapuri – VUP Ch. 152+700_RKCIPL | NHAI | 2 x 10.5 | 22 | 21.5 | Completed | Vehicular Underpass |
| 21 | Dharmapuri – VUP Ch. 131+300_RKCIPL | NHAI | 2 x 10.5 | 22 | 21.5 | Completed | Vehicular Underpass |
| 22 | Vehicular Overpass Chandni Chowk (Main span)_NCC | NHAI | 1 x 57 | 57 | 38.6 | Completed | Flyover |
| 23 | Vehicular Overpass Chandni Chowk (Ramp)_NCC | NHAI | 6 x 23 – 35m | 193 | 16 | Completed | Flyover |
| 24 | RTO Flyover P8-P9_Nagpur_T&T | PWD- NHAI | 2 x 65 | 65 | 17.2 | Completed | Flyover |
| 25 | RTO Flyover P23-P24_Nagpur_T&T | PWD- NHAI | 2 x 65 | 65 | 17.2 | Completed | Flyover |
| 26 | Pandoh Nerchwok 206+650_KMC | MoRTH | 1 x 32 | 32 | 25 | Completed | Highway bridge |
| 27 | Pandoh Nerchwok 207+270_KMC | MoRTH | 1 x 20 | 20 | 25 | Completed | Highway bridge |
| 28 | Pandoh Nerchwok 209+510_KMC | MoRTH | 1 x 39 | 39 | 25 | Completed | Highway bridge |
| 29 | Raipur, Chhattisgarh 155+340_SEPC | MoRTH | 2 x 35 | 70 | 12.9 | Completed | Highway bridge |
| 30 | Raipur, Chhattisgarh 147+970_SEPC | MoRTH | 4 x 35 | 140 | 12.9 | Completed | Highway bridge |
| 31 | Mumbra Bridge overlay_PWD | MH-PWD | 50 x 30 | 1500 | 15 | Completed | Highway bridge |
| 32 | VUP on Solapur Hydrabad Highway (302+050)_TMPL | NHAI | 2 x 20 | 40 | 2 x 16 | Completed | Vehicular Overpass |
| 33 | Extension to Major Bridge on Solapur Hydrabad Highway (322+450)_PBAIL | NHAI | 2 x 32.24 | 64.48 | 3.5 | Completed | Highway Bridge |
| 34 | Khambatki Viaduct NH-4 Pune-Satara | NHAI | 1X32 | 32 | 12.9 | Completed | Viaduct |
| 35 | Mohal Alandi Section of Palki Mahamarg Bridge at Ch. 175+075_TIPL | NHAI | 1 x 55 | 55 | 2 x 16 | Completed | Highway Bridge |
| 36 | Coastal Road Airport Link Road FOB__JMMIPL | MH-PWD | 1×40 | 40 | 40 | Completed | Viaduct |
India's First UHPFRC Major Bridge
Savings
- 30 - 50% savings in foundation numbers
- 30 - 50% savings in bearing & expansion joint numbers
- 30 - 50% overall savings in physical scope of works at site
- 30- 50% savings in construction time
Original GAD
India's First Major Bridge Construction using UHPFRC Technology at Km. 42+050 on Sole River, Latur Nilanga Aurad Section of NH - 752K, Maharashtra
Original proposed Spans ( 19.7m+24.2m+24.2m+24.2m+19.7m) using RCC
UHPFRC long span value engineered executed proposal
Executed UHPFRC Long span configuration ( 56m+56)














































































































































































































